top of page
FACTS
Republic of Chile República de Chile (Spanish) |
||||||
---|---|---|---|---|---|---|
|
||||||
Motto:
|
||||||
|
||||||
Capitaland largest city |
||||||
Ethnic groups (2013[3]) |
|
|||||
- |
||||||
- |
||||||
- |
||||||
- |
||||||
Legislature |
||||||
- |
||||||
- |
||||||
Independence from Spain |
||||||
- |
18 September 1810 |
|||||
- |
Declared |
12 February 1818 | ||||
- | Recognized | 25 April 1844 | ||||
- | Current constitution | 11 September 1980 | ||||
Area | ||||||
- | Total | 756,096.3 km2 (38th) 291,930.4 sq mi |
||||
- | Water (%) | 1.07c | ||||
Population | ||||||
- | 2012 estimate | 17,402,630[4] (62nd) | ||||
- | 2002 census | 15,116,435[5] | ||||
- | Density | 23/km2 (194th) 59/sq mi |
||||
GDP (PPP) | 2013 estimate | |||||
- | Total | $341.914 billion[6] (43rd) | ||||
- | Per capita | $19,475[6] (55th) | ||||
GDP (nominal) | 2013 estimate | |||||
- | Total | $285.703 billion[6] (38th) | ||||
- | Per capita | $16,273[6] (49th) | ||||
Gini (2011) | 50.3[7] high |
|||||
HDI (2013) | 0.819[8] very high · 40th |
|||||
Currency | Peso (CLP ) |
|||||
Time zone | CLT and EASTd (UTC−4 and −6) | |||||
- | Summer (DST) | CLST and EASST (UTC−3 and −5) | ||||
Drives on the | right | |||||
Calling code | +56 | |||||
ISO 3166 code | CL | |||||
Internet TLD | .cl | |||||
a. | Legislature is based in Valparaíso. | |||||
b. | Following party rules, Piñera left National Renewal before being sworn in as President. | |||||
c. | Includes Easter Island and Isla Sala y Gómez; does not include 1,250,000 square kilometres (480,000 sq mi) of territory claimed in Antarctica. | |||||
d. | The mainland uses UTC−4 (UTC−3 in summer); Easter Island uses UTC−6 (UTC−5 in summer). |





MAPS AND FACTS
W A N D E R I N G
AXEL MAASS
bottom of page